Overlook Martins Creek
Lot 18 Overlook Martins Creek
| Price: | $109,400 |
| Property Type: | Land Only |
| Lot Size: | 1.09 |
| MLS Listing: | MLBR #107882 |
| Power: | Underground |
| Water: | Community |
| Directions: | Go 64 West, take 19/129, left on Martins Creek Road, go 3.2 miles, turn right on Tobe Stalcup Road, go approximately 400 ft. to paved entrance on right. |
OVERLOOK MARTINS CREEK:
SCENIC MOUNTAIN COMMUNITY
SUPERIOR, UPSCALE WELL MAINTAINED DEVELOPMENT OFFERS:
For more information: www.overlookmartinscreek.com
Information herein deemed reliable, but subject to change.